IGS Governing Board Members
(as of June 2024)
V = Voting Member | EC = Executive Committee
V = Voting Member | EC = Executive Committee
Role | First Name | Last Name | Affiliation | Country | Term Start | Term End | V | EC |
---|---|---|---|---|---|---|---|---|
IERS Representative to IGS | Zuheir | Altamimi | Institut National de l’Information Géographique et Forestière (IGN) | France | 2024-01-01 | 2027-12-31 | V | |
Appointed Member | Fernand | Bale | Bureau National d'Etudes Techniques et de Developpement | Côte d'Ivoire | 2024-01-01 | 2027-12-31 | V | |
Infrastructure Committee Coordinator | Markus | Bradke | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2024-01-01 | 2027-12-31 | V | EC |
Troposphere Committee Chair | Sharyl | Byram | United States Naval Observatory | USA | 2022-01-01 | 2025-12-31 | V | |
Clock Products Committee Coordinator | Michael | Coleman | Naval Research Laboratory (NRL) | USA | 2023-01-01 | 2026-12-31 | V | |
Central Bureau Director | Allison | Craddock | NASA Jet Propulsion Laboratory | USA | 2017-01-01 | ongoing | V | EC |
Board Vice Chair | Elisabetta | d'Anastasio | GNS Science | New Zealand | 2024-01-01 | 2027-12-31 | V | EC |
IGS Representative to IERS | Elisabetta | d’Anastasio | GNS Science | New Zealand | 2023-01-01 | 2026-12-31 | V | |
Board Chair | Rolf | Dach | Astronomical Institute, University of Bern (AIUB) | Switzerland | 2023-07-01 | 2027-06-30 | V | EC |
IGS Representative to IERS | Rolf | Dach | Astronomical Institute, University of Bern (AIUB) | Switzerland | 2023-01-01 | 2026-12-31 | V | |
Multi-GNSS Pilot Project Chair | Peter | Steigenberger | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Germany | 2024-07-01 | 2028-06-30 | V | |
Satellite Vehicle Orbit Dynamics Committee Chair | DORMANT | DORMANT | V | |||||
TIGA Pilot Project Chair | DORMANT | DORMANT | V | |||||
Appointed Member | Werner | Enderle | ESA/European Space Operations Centre (ESOC) | Germany | 2024-01-01 | 2025-12-31 | V | |
Network Representative | Rui | Fernandes | University of Beira Interior (UBI); Institute Dom Luiz (IDL); SEGAL (UBI/IDL) | Portugal | 2022-01-01 | 2025-12-31 | V | |
Data Center Representative | Jianghui | Geng | Wuhan University | China | 2022-01-01 | 2025-12-31 | V | |
PPP-AR Pilot Project Chair | Jianghui | Geng | Wuhan University | China | 2022-07-01 | 2026-06-30 | V | |
RINEX-RTCM Committee Chair | Francesco | Gini | ESA/European Space Operations Centre (ESOC) | Germany | 2023-01-01 | 2026-12-31 | V | |
IAG President | Richard | Gross | NASA Jet Propulsion Laboratory | USA | 2024-01-01 | 2027-12-31 | V | |
Analysis Center Coordinator | Thomas | Herring | Massachusetts Institute of Technology (MIT) | USA | 2022-01-01 | 2025-12-31 | V | EC |
FIG Representative to the IGS | Ryan | Keenan | Positioning Insights | Australia | 2023-01-01 | 2026-12-31 | ||
Appointed Member | Satoshi | Kogure | National Space Policy Secretariat (NSPS), Cabinet Office | Japan | 2024-01-01 | 2025-12-31 | V | |
Ionosphere Committee Chair | Andrzej | Krankowski | University of Warmia and Mazury in Olsztyn | Poland | 2024-01-01 | 2027-12-31 | V | |
Analysis Center Representative | Sylvain | Loyer | Collecte Localisation Satellites (CLS) | France | 2023-01-01 | 2026-12-31 | V | |
Network Coordinator | David | Maggert | Earthscope Consortium | USA | 2022-01-01 | 2025-12-31 | ||
Analysis Center Representative | Benjamin | Männel | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2024-01-01 | 2027-12-31 | V | |
Central Bureau Deputy Director | Léo | Martire | NASA Jet Propulsion Laboratory | USA | 2023-01-01 | ongoing | EC | |
Governing Board Executive Secretary | Léo | Martire | NASA Jet Propulsion Laboratory | USA | 2024-01-01 | ongoing | EC | |
Analysis Center Coordinator | Salim | Masoumi | Geoscience Australia | Australia | 2021-01-01 | 2024-12-31 | ||
Data Center Coordinator | Patrick | Michael | NASA Goddard Space Flight Center (GSFC) | USA | 2021-01-01 | 2024-12-31 | ||
Reference Frame Committee Chair | Paul | Rebischung | Institut National de l’Information Géographique et Forestière (IGN) | France | 2024-01-01 | 2027-12-31 | V | |
Analysis Center Representative | Paul | Ries | NASA Jet Propulsion Laboratory | USA | 2022-01-01 | 2025-12-31 | V | |
Network Representative | Ryan | Ruddick | Geoscience Australia | Australia | 2024-01-01 | 2027-12-31 | V | EC |
Real-Time Committee Chair | Axel | Rülke | Federal Agency for Cartography and Geodesy (BKG) | Germany | 2023-01-01 | 2026-12-31 | V | |
GGOS President | Laura | Sanchez | Deutsches Geodätisches Forschungsinstitut, Technische Universität München (DGFI-TUM) | Germany | 2024-01-01 | 2027-12-31 | V | |
Bias & Calibration Committee Chair | Stefan | Schaer | Federal Office of Topography swisstopo | Switzerland | 2024-01-01 | 2027-12-31 | V | |
GNSS Monitoring Pilot Project (Joint Effort with ICG IMGA) Chair | Erik | Schönemann | ESA/European Space Operations Centre (ESOC) | Germany | 2023-07-01 | 2027-06-30 | V | |
Network Representative | Wolfgang | Söhne | Federal Agency for Cartography and Geodesy (BKG) | Germany | 2023-01-01 | 2026-12-31 | V | |
Real-Time Analysis Center Coordinator | Andrea | Stürze | Federal Agency for Cartography and Geodesy (BKG) | Germany | 2023-07-01 | 2027-06-30 | ||
Appointed Member | José Antonio | Tarrío Mosquera | University of Santiago de Chile (USACH) Geodetic Processing and Analysis Center for SIRGAS | Chile | 2023-01-01 | 2024-12-31 | V | |
BIPM/CCTF Representative to the IGS | Patrizia | Tavella | Bureau International des Poids et Mesures (BIPM) | France | 2023-01-01 | 2026-12-31 | ||
Appointed Member | VACANT | VACANT | V | |||||
Appointed Member | VACANT | VACANT | V | |||||
Antenna Committee Chair | Arturo | Villiger | Astronomical Institute, University of Bern (AIUB) | Switzerland | 2024-01-01 | 2027-12-31 | V |
IGS Former Governing Board Members
(As of August 2023)
First | Last | Affiliation | Country | Service Start | Service End |
---|---|---|---|---|---|
Zuheir | Altamimi | Institut National de l’Information Géographique et Forestière (IGN) | France | 2011 | 2023 |
Loukis | Agrotis | Formerly ESA/European Space Operations Centre (ESOC), currently Symban | Germany | 2014 | 2022 |
Felicitas | Arias | Bureau International des Poids et Mesures (BIPM) | France | 2005 | |
Simon | Banville | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 2018 | 2022 |
Yoaz | Bar-Sever | NASA Jet Propulsion Laboratory | USA | 2003 | 2011 |
Norman | Beck | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 2003 | 2009 |
Gerhard | Beutler | Astronomical Institute, University of Bern (AIUB) | Switzerland | 1994 | 2011 |
Mike | Bevis | University of Hawaii | USA | 1998 | 2001 |
Geoff | Blewitt | University of Nevada, Reno | USA | 2008 | 2011 |
Yehuda | Bock | Scripps Institution of Oceanography | USA | 1994 | 1999 |
Fran | Boler | UNAVCO | USA | 2014 | 2017 |
Henno | Boomkamp | ESA/European Space Operations Centre (ESOC) | Germany | 2003 | 2010 |
Claude | Boucher | Institut National de l’Information Géographique et Forestière (IGN) | France | 1994 | 2015 |
Carine | Bruyninx | Royal Observatory of Belgium / Observatoire Royal de Belgique | Belgium | 2011 | 2018 |
Mark | Caissy | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 2001 | 2015 |
Nicole | Capitaine | Paris Observatory / Observatoire de Paris | France | 2004 | 2008 |
Kevin | Choi | NOAA's National Geodetic Survey | USA | 2014 | 2019 |
Suelynn | Choy | RMIT University | Australia | 2020 | 2022 |
Yamin | Dang | Chinese Academy of Surveying and Mapping | China | 2012 | 2015 |
Loic | Daniel | Institut National de l’Information Géographique et Forestière (IGN) | France | 2002 | 2005 |
Shailen | Desai | NASA Jet Propulsion Laboratory | USA | 2012 | 2019 |
John | Dow | ESA/European Space Operations Centre (ESOC) | Germany | 1994 | 2011 |
Bjorn | Engen | Norwegian Mapping Authority | Norway | 1994 | 2001 |
Peng | Fang | Scripps Institution of Oceanography | USA | 2004 | 2005 |
Martine | Feissel | International Earth Rotation Service | France | 1994 | 1995 |
Joachim | Feltens | ESA/European Space Operations Centre (ESOC) | Germany | 1998 | 2002 |
Remi | Ferland | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 1999 | 2009 |
Steven | Fisher | NASA Jet Propulsion Laboratory | USA | 2008 | 2017 |
Mathias | Fritsche | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2015 | 2019 |
Weijun | Gan | China Earthquake Administration, Crustal Motion Observation Network of China | China | 2007 | 2010 |
Bruno | Garayt | Institut National de l’Information Géographique et Forestière (IGN) | France | 2010 | 2017 |
Gerd | Gendt | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2003 | 2007 |
Christine | Hackman | United States Naval Observatory | USA | 2011 | 2015 |
André | Hauschild | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | Germany | 2018 | 2022 |
Manuel | Hernandez | Universitat Politecnica de Catalunya | Spain | 2002 | 2007 |
Urs | Hugentobler | Institute of Astronomical and Physical Geodesy of Technical University of Munich | Germany | 2011 | 2020 |
Gary | Johnston | Geoscience Australia | Australia | 2010 | 2020 |
Teruyuki | Kato | Earthquake Research Institute, University of Tokyo | Japan | 1994 | 1995 |
Bob | King | Massachusetts Institute of Technology | USA | 2008 | 2011 |
Jan | Kouba | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 1994 | 1999 |
Bill | Kuo | University Corporation for Atmospheric Research (UCAR) | USA | 2006 | 2009 |
Ken | MacLeod | Natural Resources Canada / Ressources naturelles Canada / NRCan | Canada | 2012 | 2019 |
Gerald | Mader | NOAA's National Geodetic Survey | USA | 1994 | 1997 |
John | Manning | Geoscience Australia | Australia | 1996 | 2003 |
Charles | Meertens | UNAVCO | USA | 2011 | 2020 |
Bill | Melbourne | NASA Jet Propulsion Laboratory | USA | 1994 | 1999 |
Basara | Miyahara | Geospatial Information Authority of Japan (GSI) | Japan | 2020 | 2023 |
Michael | Moore | Geoscience Australia | Australia | 2016 | 2021 |
Angelyn | Moore | NASA Jet Propulsion Laboratory | USA | 1998 | 2007 |
Ivan | Mueller | Ohio State University | USA | 1994 | 1999 |
Ruth | Neilan | NASA Jet Propulsion Laboratory | USA | 1994 | 2018 |
Carey | Noll | NASA Goddard Space Flight Center | USA | 2006 | 2019 |
Paul | Paquet | Royal Observatory of Belgium / Observatoire Royal de Belgique | Belgium | 1999 | 2002 |
James | Park | Korea Astronomy and Space Science Institute | South Korea | 2010 | 2013 |
Felix | Perosanz | Centre National d’Etudes Spatiales (CNES) | France | 2019 | 2023.0 |
Gérard | Petit | Bureau International des Poids et Mesures (BIPM) | France | 2019 | 2022 |
David | Pugh | National Oceanography Centre | UK | 1996 | 2004 |
Jim | Ray | NOAA's National Geodetic Survey | USA | 1997 | 2003 |
Jim | Ray | NOAA's National Geodetic Survey | USA | 2008 | 2011 |
Christoph | Reigber | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 1994 | 2005 |
Ignacio | Romero | Formerly ESA/European Space Operations Centre (ESOC), currently Canary Space Consulting | Germany | 2010.0 | 2022 |
Markus | Rothacher | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2000 | 2007 |
Axel | Rülke | Federal Agency for Cartography and Geodesy (BKG) | Germany | 2016 | 2019 |
Ralf | Schmid | Deutsches Geodätisches Forschungsinstitut, Technische Universität München (DGFI-TUM) | Germany | 2008 | 2016 |
Tilo | Schoene | Hemholtz Centre Potsdam GFZ German Research Centre for Geosciences | Germany | 2001 | 2024 |
Bob | Schutz | Center for Space Research | USA | 1994 | 1997 |
Ken | Senior | Naval Research Laboratory (NRL) | USA | 2003 | 2012 |
Robert | Serafin | National Center for Atmospheric Research (NCAR) | USA | 1998 | 2005 |
Jim | Slater | National Geospatial-Intelligence Agency | USA | 1997 | 2005 |
Tim | Springer | Formerly ESA/European Space Operations Centre (ESOC), currently PosiTim | Germany | 2008.0 | 2022 |
David | Stowers | NASA Jet Propulsion Laboratory | USA | 2017 | 2021 |
Michael | Watkins | NASA Jet Propulsion Laboratory | USA | 1999 | 2001 |
Robert | Weber | Vienna University of Technology / Technische Universität Wien / TU Vienna | Austria | 2003 | 2012 |
Pascal | Willis | Institut National de l’Information Géographique et Forestière (IGN) | France | 1999 | |
Richard | Wonnacott | Chief Directorate: National Geo-spatial Information | South Africa | 2006 | 2013 |
Peizhen | Zhang | China Earthquake Administration, Institute of Geology | China | 2002 | 2005 |
Qile | Zhao | Wuhan University | China | 2018 | 2022 |
Marek | Ziebart | University College London | UK | 2011 | 2019 |
Jim | Zumberge | NASA Jet Propulsion Laboratory | USA | 2000 | 2007 |
IGS Central Bureau
The Central Bureau is responsible for the executive management of the IGS following policies set by the IGS International Governing Board. Coordination of the IGS Network, management of the Central Bureau Information System and IGS website, and IGS outreach activities are also carried out by the Central Bureau.
Allison Craddock
NASA Jet Propulsion Laboratory California Institute of Technology, Central Bureau Director
Léo Martire
NASA Jet Propulsion Laboratory California Institute of Technology, Central Bureau Deputy Director
Robert Khachikyan
Raytheon Technologies, Central Bureau Information Systems Manager
David Maggert
EarthScope Consortium, IGS Network Coordinator
David Stowers
NASA Jet Propulsion Laboratory California Institute of Technology, CBIS Advisor
Shaun Lyon
NASA Jet Propulsion Laboratory California Institute of Technology, Central Bureau Administrative Support
CONTACT US
Follow us on social media
IGS Committees
Committees of the IGS support the overall IGS governance and management as well as committees and pilot projects. Learn more about our committees below.